Edit as of 11:22am, September 25, 2019: As far as this article is concerned, I am referring to the PUBLICLY disclosed trades made by the officers of the mentioned companies. You can verify through edge.pse.com.ph under the Company Disclosures tab. You may also check the raw data on your FirstMetroSec PRO account (STATS–>ANALYTICS–>SHARES–>INSIDER TRADES).
In this article, I’ll show you the ranking of the 30 index stocks according to the absolute value of the insider trades they’ve accumulated for the past 12 months.
What is insider trading?
For the sake of the newbies, I’ll explain briefly what insider trading is.
We call the director, an officer of a publicly-listed company, or third-party individuals who came to know the material through the company’s officer(s) an “insider.”
Therefore, insider trading refers to the act of buying or selling shares of a stock by an officer or a third-party individual or entity.
There’s good and bad insider trade.
I understand that the phrase “insider trading” has a bad meaning for many.
To put this in the right context, the bad version of insider trading is the act of exploiting non-public information for the insider’s benefit.
The “good version” are the ones that are publicly-disclosed.
Where can you see publicly-disclosed insider trades?
You can read company disclosures either on their website or on edge.pse.com.ph.
On edge.pse.com.ph, type in the stock code on the upper right-hand corner.
Then, click the Company Disclosures tab.
Often, these disclosures on insider trading are entitled “Statement of Changes in Beneficial Ownership of Securities”.
When you open that disclosure, you’ll see the name of the officer who bought or sold an X number of shares.
Without further ado, I’ll show you now the rank of the 30 index stocks according to the absolute value of the insider trades that happened in these stocks for the past 12 months.
RANK | COMPANY | INSIDER TRADE |
1 | Ayala Land, Inc. (ALI) | -₱16,992,920,029.03 |
2 | Ayala Corporation (AC) | -₱14,609,056,435.65 |
3 | Robinsons Retail Holdings, Inc. (RRHI) | -₱8,213,532,497.19 |
4 | Puregold Price Club, Inc. (PGOLD) | ₱4,693,500,000.00 |
5 | Aboitiz Equity Ventures, Inc. (AEV) | ₱903,286,515.68 |
6 | Alliance Global Group, Inc. (AGI) | ₱677,955,668.00 |
7 | PLDT, Inc. (TEL) | ₱442,019,561.03 |
8 | Aboitiz Power Corporation (AP) | ₱367,431,100.46 |
9 | Jollibee Foods Corporation (JFC) | -₱360,787,174.99 |
10 | Bank of the Philippine Islands (BPI) | ₱209,272,559.72 |
11 | Manila Electric Company (MER) | -₱187,304,028.16 |
12 | Semirara Mining and Power Corporation (SCC) | ₱186,438,176.21 |
13 | SM Prime Holdings, Inc. (SMPH) | -₱173,676,300.00 |
14 | Globe Telecom, Inc. (GLO) | ₱101,636,592.40 |
15 | Metro Pacific Investments Corporation (MPI) | ₱72,425,800.00 |
16 | Int’l Container Terminal Services, Inc. (ICT) | -₱71,952,560.00 |
17 | Metropolitan Bank and Trust Company (MBT) | -₱53,926,374.50 |
18 | San Miguel Corporation (SMC) | ₱46,210,117.23 |
19 | GT Capital Holdings, Inc. (GTCAP) | ₱37,067,225.00 |
20 | Bloomberry Resorts Corporation (BLOOM) | -₱12,255,407.62 |
21 | DMCI Holdings, Inc. (DMC) | ₱5,804,000.00 |
22 | First Gen Corporation (FGEN) | -₱4,989,750.00 |
23 | Universal Robina Corporation (URC) | -₱3,560,000.00 |
24 | LT Group, Inc. (LTG) | ₱1,522,790.00 |
25 | Security Bank Corporation (SECB) | ₱32,420.00 |
26 | BDO Unibank, Inc. (BDO) | ₱0.00 |
27 | JG Summit Holdings, Inc. (JGS) | ₱0.00 |
28 | Megaworld Corporation (MEG) | ₱0.00 |
29 | Robinson Land Corporation (RLC) | ₱0.00 |
30 | SM Investments Corporation (SM) | ₱0.00 |
I got the raw data from FirstMetroSec PRO. Click here if you want to get free access to FirstMetroSec PRO.
So, what’s the rank of the index stock(s) that you have? Please comment below.
Do you have questions? Please comment below, too!
- Key Prices for PH Bluechip Stocks 30% Above 52-Week Low - June 4, 2024
- May 2024 Market Sentiment Rating of 30 PH Bluechip Stocks - June 3, 2024
- EquiTalks: ICT, BPI, AEV Updates – 5.29.2024 - May 29, 2024