PLDT (TEL) Analysis
PLDT, Inc. (TEL) closed on October 9, 2020 at ₱1,310.00 per share, up by 0.77 percent, with a total turnover value of ₱188 million. The cross trades amounted to ₱78.50 million.
Foreign investors were the main drivers of the trade on Friday. Despite the positive Day Change on the share price of PLDT, the foreign investors were net sellers amounting to ₱94.70 million. That’s a relatively significant amount. They’ve been net sellers for 20 consecutive trading days already. They’re net sellers year-to-date, too.
Those 20 consecutive net foreign selling days caused the price to move in a downtrend channel toward the support at ₱1,286.00. The immediate resistance is at ₱1,400.00.
The last candlestick is moving below the 10-day simple moving average, and the MACD line is trading below the signal line. That makes a bearish 10SMACD combo. At this early, I’d like to say that I see no confirmed buy signal for PLDT yet. As far as Equilyst Analytics’ trading and investment strategy is concerned, our buy signal is present when the 10SMACD and Momentum Power Indicator of the stock are both bullish.
If the price breaks below the immediate support, ₱1,138.00 will be the next support. If the price sees ₱1,286.00 as strong support and breaks out above ₱1,400.00, ₱1,489.00 will be the next resistance.
Despite the bearish sentiment of the foreign investors on PLDT year-to-date, this telecom company remains a low-risk stock as far as the erraticity of its price movement is concerned. By risk level, please take note that I’m not referring to your risk tolerance or risk appetite but the erraticity of the stock’s price movement. If the stock has a 10-day historical volatility score of less than 50 percent, it’s a low-risk stock. It means its price does not change abruptly and erratically.
I would recommend low- to moderate-risk stocks to new traders or investors. Take note that when I say “recommend”, I am not saying you should buy the stock right away. You need to check if there’s a confirmed buy signal like I mentioned above. You may add the stock in your watchlist if it has no confirmed buy signal yet (as long as you have an available slot in your watchlist).
I would recommend that you monitor up to five (5) stocks in your watchlist. That’s the realistic number of stocks that you can monitor with focus.
Meanwhile, PLDT’s directional movement index (DMI) is still bearish, but the downtrend movement is still not very strong since the average directional index (ADX) is still at 15 points. The value of the ADX will surely draw closer to 25 points if and when the price breaks below the immediate support at ₱1,286.00.
Trade-Volume Distribution Analysis – PLDT
Last Price: ₱1,310.00
VWAP: ₱1,308.82
Dominant Range: ₱1,309.00 – ₱1,310.00
I said above that the stock must have a bullish 10SMACD and Momentum Power Indicator for me to issue a confirmed buy signal. We already know that PLDT has a bearish 10SMACD combo. For educational purposes, let’s find out the status of its Momentum Power Indicator.
Surprisingly, all four (4) elements of the Momentum Power Indicator of PLDT are bullish. Therefore, PLDT got a bullish Momentum Power Indicator. Is it logical to buy PLDT then? As I said, BOTH 10SMACD and Momentum Power Indicator must be bullish to have a confirmed buy signal (as far as my methodology is concerned).
I would recommend that you closely monitor the price, especially once it inches closer to ₱1,340.00, which is where the 10-day simple moving average is closest. If and when that happens, let’s see if MACD will register a golden cross above the signal line. At this point, I see no formation of a bullish convergence between MACD and the signal line. So, continue monitoring if you’re interested in the name.
True Market Sentiment – EOD (October 9, 2020) – PLDT
True Market Sentiment: BEARISH
5 of the top 10 brokers registered a positive Net Amount
4 of the top 10 brokers registered a higher Buying Average than Selling Average
Top 10 Players’ Buying Average: ₱1308.8897
Top 10 Players’ Selling Average: ₱1308.8453
16 out of 38 participants, or 42.11% of all participants, registered a 100% BUYING activity
5 out of 38 participants, or 13.16% of all participants, registered a 100% SELLING activity
True Market Sentiment – WTD (October 5-9, 2020) – PLDT
True Market Sentiment: NEUTRAL
5 of the top 10 brokers registered a positive Net Amount
6 of the top 10 brokers registered a higher Buying Average than Selling Average
Top 10 Players’ Buying Average: ₱1319.2554
Top 10 Players’ Selling Average: ₱1317.0505
30 out of 72 participants, or 41.67% of all participants, registered a 100% BUYING activity
1 out of 72 participants, or 1.39% of all participants, registered a 100% SELLING activity
True Market Sentiment – MTD (October 1-9, 2020) – PLDT
True Market Sentiment: NEUTRAL
5 of the top 10 brokers registered a positive Net Amount
5 of the top 10 brokers registered a higher Buying Average than Selling Average
Top 10 Players’ Buying Average: ₱1325.8586
Top 10 Players’ Selling Average: ₱1324.5989
30 out of 81 participants, or 37.04% of all participants, registered a 100% BUYING activity
2 out of 81 participants, or 2.47% of all participants, registered a 100% SELLING activity
It’s a topsy-turvy True Market Sentiment across three timeframes. It signifies that even the top 10 players of PDLT are eaves-dropping with each other. I would suggest that you do the same. Don’t hurry. Don’t get too excited trading PLDT.
Recommendations
Aside from the objective recommendations I’ve already stated above, I’d recommend that you respect your trailing stop if you have PLDT and your trailing stop is still intact. If you’re using a trailing stop, you don’t need to ask me or anyone if you should sell your PLDT shares. If your trailing stop is intact, hold your position. Otherwise, sell once it’s hit.
Suppose you’re using a trailing stop. If you have a relatively sizable position on PLDT and you’re a low-risk investor, I’d recommend that you trim your losses. Hold your position if you’re a high-risk investor. The bottom line is that you should not add more shares yet. It’s a waste of buying power when you buy even when there’s no confirmed buy signal. I don’t subscribe to the idea of peso cost averaging. Peso cost averaging is buying an equal amount of shares regularly regardless of the price of the stock. Read some related articles below so you’ll see through my eyes my reason for not using peso cost averaging.
4 Reasons Why You Must Stop Using a Buy Below Price and a Target Selling Price
How Does Peso-Cost Averaging Work?
How to Invest Better than the Peso-Cost Averaging Method
Peso-Cost Averaging at Buy Below Price: Nakakatulong Ba Talaga?
Now, let’s say you don’t have PLDT in your portfolio yet. Should you do a test-buy on Monday regardless of the price? Again, as far as my methodology is concerned, I recommend that you stay in a wait-and-see mode. Look for signs of a confirmed buy signal. If you’re one of our clients at Equilyst Analytics, refer to our Investment Guide for Long-term Investors’ table. We update that table twice a day with our recommendations for each of the 30 blue-chip companies. Refer to the sample table below so you can visualize how our investment guide for long-term investors looks like.
NOTE: View the table in a landscape mode if you’re using a smartphone. Swipe or glide from right to left to view the other columns once the table is loaded. The numbers on the table are outdated by now. This is a demo only.
Stock | Sector | Last Update | Last Price | DR | VWAP | 10SMACD-E1 | 10SMACD-E2 | 10SMACD | MPI-E1 | MPI-E2 | MPI-E3 | MPI-E4 | MPI | TMS | T10BA | T10SA | DIV | DIV YIELD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC | Holding | 10/28/2019, 11:44 AM | 862 | 853.5 - 860 | 857.88 | BEARISH | BULLISH | BEARISH | BULLISH | BULLISH | BEARISH | BULLISH | BEARISH | BEARISH | 856.4201 | 857.5841 | 7.61 | 0.92% |
AEV | Holding | 10/28/2019, 11:44 AM | 54.55 | 54.7 - 54.45 | 54.63 | BULLISH | BULLISH | BULLISH | BEARISH | BEARISH | BEARISH | BEARISH | BEARISH | BEARISH | 54.5652 | 54.61 | 1.32 | 2.49% |
AGI | Holding | 10/28/2019, 11:44 AM | 11.54 | 11.58 - 11.52 | 11.54 | BEARISH | BULLISH | BEARISH | BEARISH | BULLISH | BEARISH | BEARISH | BEARISH | NEUTRAL | 11.5371 | 11.5454 | 0.1 | 0.87% |
ALI | Property | 10/28/2019, 11:44 AM | 48.35 | 48.4 - 48.45 | 48.43 | BEARISH | BULLISH | BEARISH | BEARISH | BEARISH | BEARISH | BEARISH | BEARISH | NEUTRAL | 48.43 | 48.4573 | 0.52 | 1.13% |
AP | Energy | 10/28/2019, 11:44 AM | 39 | 38.4 - 38.5 | 38.62 | BEARISH | BEARISH | BEARISH | BULLISH | BULLISH | BEARISH | BEARISH | BEARISH | BEARISH | 38.5145 | 38.6524 | 1.47 | 3.98% |
BDO | Banks | 10/28/2019, 11:44 AM | 150.8 | 149.9 - 149.8 | 150.03 | BULLISH | BULLISH | BULLISH | BULLISH | BULLISH | BULLISH | BULLISH | BULLISH | NEUTRAL | 150.0534 | 149.9458 | 1.2 | 0.77% |
BLOOM | Casino | 10/28/2019, 11:44 AM | 10.14 | 10.12 - 10.14 | 10.19 | BEARISH | BEARISH | BEARISH | BEARISH | BEARISH | BEARISH | BEARISH | BEARISH | NEUTRAL | 10.1566 | 10.1509 | 0.15 | 1.33% |
BPI | Banks | 10/28/2019, 11:44 AM | 99.05 | 99 - 99 | 98.95 | BULLISH | BULLISH | BULLISH | BULLISH | BULLISH | BEARISH | BULLISH | BEARISH | BULLISH | 98.9875 | 98.9968 | 1.8 | 1.88% |
DMC | Holding | 10/28/2019, 11:44 AM | 8.13 | 8.16 - 8.26 | 8.14 | BEARISH | BEARISH | BEARISH | BEARISH | BEARISH | BEARISH | BULLISH | BEARISH | NEUTRAL | 8.1558 | 8.1505 | 0.96 | 12.65% |
FGEN | Energy | 10/28/2019, 11:44 AM | 25.1 | 25.1 - 25.1 | 25.13 | BULLISH | BULLISH | BULLISH | BEARISH | BEARISH | BEARISH | BEARISH | BEARISH | BEARISH | 25.2122 | 25.1564 | 0.55 | 2.28% |
GLO | Telco | 10/28/2019, 11:44 AM | 1,891.00 | 1896 - 1893 | 1,891.40 | BULLISH | BULLISH | BULLISH | BEARISH | BEARISH | BEARISH | BULLISH | BEARISH | BEARISH | 1890.8477 | 1891.4307 | 91 | 4.75% |
GTCAP | Holding | 10/28/2019, 11:44 AM | 876.5 | 867.5 - 873.5 | 877.99 | BEARISH | BULLISH | BEARISH | BEARISH | BEARISH | BEARISH | BULLISH | BEARISH | BEARISH | 873.9541 | 874.7282 | 3 | 0.33% |
ICT | Transportation | 10/28/2019, 11:44 AM | 122.2 | 122.1 - 122.6 | 122.14 | BULLISH | BULLISH | BULLISH | BULLISH | BULLISH | BEARISH | BULLISH | BEARISH | NEUTRAL | 122.2337 | 122.2479 | 5 | 4.09% |
JFC | Food | 10/28/2019, 11:44 AM | 226 | 226 - 227.6 | 226.25 | BEARISH | BEARISH | BEARISH | BEARISH | BEARISH | BEARISH | BULLISH | BEARISH | NEUTRAL | 226.5934 | 226.2113 | 2.57 | 1.27% |
JGS | Holding | 10/28/2019, 11:44 AM | 73.7 | 73.45 - 73.65 | 73.43 | BULLISH | BULLISH | BULLISH | BULLISH | BULLISH | BEARISH | BULLISH | BEARISH | BEARISH | 73.3792 | 73.3655 | 0.37 | 0.48% |
LTG | Holding | 10/28/2019, 11:44 AM | 13.44 | 13.5 - 13.36 | 13.46 | BEARISH | BEARISH | BEARISH | BEARISH | BEARISH | BEARISH | BEARISH | BEARISH | BEARISH | 13.4361 | 13.4335 | 0.3 | 2.50% |
MBT | Banks | 10/28/2019, 11:44 AM | 65.35 | 65.3 - 64.9 | 65.25 | BULLISH | BULLISH | BULLISH | BULLISH | BULLISH | BEARISH | BULLISH | BEARISH | BEARISH | 65.0919 | 65.2364 | 1 | 1.47% |
MEG | Property | 10/28/2019, 11:44 AM | 4.87 | 4.83 - 4.86 | 4.85 | BULLISH | BULLISH | BULLISH | BULLISH | BULLISH | BEARISH | BULLISH | BEARISH | NEUTRAL | 4.8551 | 4.8519 | 0.0748 | 1.56% |
MER | Energy | 10/28/2019, 11:44 AM | 357.2 | 357 - 357.2 | 357.93 | BEARISH | BEARISH | BEARISH | BEARISH | BEARISH | BEARISH | BEARISH | BEARISH | BEARISH | 357.8635 | 358.166 | 16.06 | 4.75% |
MPI | Holding | 10/28/2019, 11:44 AM | 4.85 | 4.9 - 4.86 | 4.89 | BEARISH | BEARISH | BEARISH | BEARISH | BEARISH | BEARISH | BEARISH | BEARISH | BULLISH | 4.8756 | 4.8802 | 0.1105 | 2.38% |
PGOLD | Retail | 10/28/2019, 11:44 AM | 40.2 | 40.25 - 40.05 | 40.9 | BEARISH | BULLISH | BEARISH | BULLISH | BEARISH | BEARISH | BEARISH | BEARISH | BEARISH | 40.4391 | 40.4541 | 0.4 | 1.00% |
RLC | Property | 10/28/2019, 11:44 AM | 25.75 | 25.75 - 25.8 | 25.76 | BULLISH | BULLISH | BULLISH | BEARISH | BEARISH | BEARISH | BULLISH | BEARISH | BEARISH | 25.7136 | 25.6981 | 0.5 | 1.88% |
RRHI | Retail | 10/28/2019, 11:44 AM | 79 | 79 - 78.95 | 78.94 | BULLISH | BULLISH | BULLISH | BULLISH | BULLISH | BEARISH | BULLISH | BEARISH | BEARISH | 78.9045 | 78.9378 | 0.72 | 0.95% |
SCC | Mining | 10/28/2019, 11:44 AM | 23.2 | 23.2 - 23.75 | 23.2 | BULLISH | BULLISH | BULLISH | BEARISH | BEARISH | BEARISH | BULLISH | BEARISH | NEUTRAL | 23.3004 | 23.2949 | 2.25 | 9.41% |
SECB | Banks | 10/28/2019, 11:44 AM | 201.8 | 201.8 - 201 | 200.91 | BULLISH | BULLISH | BULLISH | BULLISH | BULLISH | BEARISH | BULLISH | BEARISH | BEARISH | 201.0909 | 201.1852 | 4.5 | 2.25% |
SM | Holding | 10/28/2019, 11:44 AM | 1,028.00 | 1027 - 1025 | 1,026.63 | BULLISH | BULLISH | BULLISH | BEARISH | BULLISH | BEARISH | BULLISH | BEARISH | BEARISH | 1025.6792 | 1026.4011 | 9.12 | 0.86% |
SMC | Holding | 10/28/2019, 11:44 AM | 166 | 166 - 167 | 166.24 | BEARISH | BULLISH | BEARISH | BEARISH | BEARISH | BEARISH | BULLISH | BEARISH | BULLISH | 166.2042 | 166.0593 | 1.4 | 0.86% |
SMPH | Property | 10/28/2019, 11:44 AM | 38.7 | 38.6 - 38.65 | 38.64 | BULLISH | BEARISH | BEARISH | BEARISH | BULLISH | BEARISH | BULLISH | BEARISH | BEARISH | 38.6449 | 38.6342 | 0.35 | 0.88% |
TEL | Telco | 10/28/2019, 11:44 AM | 1,100.00 | 1100 - 1102 | 1,100.96 | BEARISH | BULLISH | BEARISH | BEARISH | BEARISH | BEARISH | BULLISH | BEARISH | NEUTRAL | 1100.97 | 1100.8423 | 72 | 6.52% |
URC | Food | 10/28/2019, 11:44 AM | 149.9 | 149.8 - 150.1 | 149.7 | BEARISH | BEARISH | BEARISH | BEARISH | BULLISH | BEARISH | BULLISH | BEARISH | BEARISH | 149.8471 | 149.8672 | 3.15 | 2.08% |
Please read the details of our stock market consultancy service so you’ll know more about our investment guide for long-term investing.
Let Me Mentor You: Learn How to Invest INDEPENDENTLY and Trade TACTICALLY
You will learn how to analyze stocks on your own (like I do). You will learn how to confidently and systematically execute trading and investment plans.
Click here to read the details of our stock market consultancy service.
Click here to read the testimonials of those who benefitted from our work.
Join My Facebook or LinkedIn Group
Join my Facebook Group or LinkedIn Group for a chance to win a 1-year subscription to Equilyst Analytics and a P500.00 smartphone load for free in our daily contest!
- Key Prices for PH Bluechip Stocks 30% Above 52-Week Low - June 4, 2024
- May 2024 Market Sentiment Rating of 30 PH Bluechip Stocks - June 3, 2024
- EquiTalks: ICT, BPI, AEV Updates – 5.29.2024 - May 29, 2024